
Berikut spesifikasi Sony Xperia Z2a
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 | |
| SIM | Micro-SIM | |
| Announced | 2014, June | |
| Status | Coming soon. Exp. release 2014, July | |
| Body | Dimensions | 137 x 72 x 11 mm (5.39 x 2.83 x 0.43 in) |
| Weight | 163 g (5.75 oz) | |
| - IP58 certified - dust proof and water resistant over 1 meter and 30 minutes | ||
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Shatter proof and scratch-resistant glass | |
| - Triluminos display | ||
| - X-Reality Engine | ||
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 128 GB |
| Internal | 16 GB, 3 GB RAM | |
| Data | GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL 3), USB On-the-go, USB Host | |
| Camera | Primary | 20.7 MP, 5248 ั
3936 pixels, autofocus, LED flash |
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama | |
| Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, video stabilization, HDR | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Turquoise | |
| - ANT+ support | ||
| - SNS integration | ||
| - TV-out (via MHL 3 A/V link) | ||
| - Active noise cancellation with dedicated mic | ||
| - Xvid/MP4/H.263/H.264 player | ||
| - MP3/eAAC+/WAV/Flac player | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Non-removable Li-Ion 3000 mAh battery | |
| Stand-by | Up to 690 h (2G) / Up to 740 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 19 h (3G) | |
| Music play | Up to 120 h |
Kelebihan- Android 4.4.2 KitKat
- processor Quad-Core 2.3 Ghz
- dukungan koneksi hingga 4G LTE
- kamera belakang tetap sebesar 20.7 MP dan mendukung rekam video hingga 2160p
- slot microSD hingga 128 GB
- 3 GB RAM
Kekurangan- baterai lebih kecil sedikit
- kamera depan sekedar VGA
- layar lebih kecil sedikit
Sayang belum ada informasi mengenai harga yang dibanderol Sony Xperia Z2a.
0 Response to "Harga Sony Xperia Z2a dan Spesifikasi Lengkap"
Post a Comment