![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEh9N5H1T9yqupdFtCKzQk_nS_vgbew_5SfdhCzNhEafJCIfvaKh3ItKrNLV1K-rFNxNqN6KycyIbdokdxijEPNkkgldKLDKVh7fgfWkRBLEpo3mJG_q34RMPRPDOTlAH5rDSgl8UhTVvOI/s1600/Nubia-X6-32GB-p1.jpg)
Berikut spesifikasi ZTE Nubia X6
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA | |
4G Network | LTE | |
SIM | Dual SIM | |
Announced | 2014, March | |
Status | Coming soon. Exp. release 2014, April | |
Body | Dimensions | 7.9 mm thickness |
Weight | 215 g (7.58 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 6.44 inches (~342 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 32/64 GB, 2 GB RAM/ 128 GB, 3 GB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v3.0, USB On-the-go | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, dual-LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 13 MP, 4128 x 3096 pixels, 1080p@30fps | |
Features | OS | Android OS |
Chipset | Qualcomm MSM8974AB/ MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.3/2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Gold | |
- HDMI port | ||
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.263/H.264/WMV player | ||
- MP3/eAAC+/WMA/WAV player | ||
- Google Search, Maps, Gmail, | ||
YouTube, Calendar, Google Talk | ||
- Document viewer | ||
- Photo viewer/editor | ||
- Voice memo/dial | ||
- Predictive text input | ||
Battery | Non-removable Li-ion 4250 mAh battery |
Kelebihan- tersedia pilihan internal memori 32/64/128 GB
- dukungan USB OTG
- kamera depan 13 MP
- baterai 4250 mAH
- dukungan NFC
- dukungan koneksi hingga 4G LTE
- dukungan Dual SIM
- layar berukuran 6.44 inci
Kekurangan- tanpa slot microSD, tapi sepertinya tidak akan menjadi masalah
Harga yang dibanderol ZTE Nubia X6 adalah $485 atau sekitar Rp 5 jutaan.
0 Response to "Harga ZTE Nubia X6 dan Spesifikasi Lengkap"
Post a Comment